| Product Description | ||||
| Resin Identification | Glass-mineral-filled reinforced, high rigidity, low warpage, excellent chemical resistance, heat resistance, low chlorine content, superior dimensional stability, easy demolding, flame retardant. |
|||
| Color | Black or Natural | |||
| Main applications | Automotive: engine peripheral parts, cooling system components, gearboxes, sensor housings, lamp bases; Electrical and Electronic: relay bobins, connectors, coil bobbins, high-voltage components; Industrial: pump housings, valves, bearings, gears, heat- resistant structural parts. |
|||
| Processing Method | Injection Molding | |||
| Typical Properties | Test Method | Test Condition | Value | Unit |
| Physical Properties | ||||
| Density | DIN ENISO 1183 | 23℃ | 1.72 | gkm² |
| Shrinkage Flow | GB 15585 | 23℃ | 0.15 | % |
| Shrinkage Vertical | GB 15585 | 23℃ | 0.75 | % |
| Water Absorption Rate | GB 15585 | 23°C in water At 23C in water | 0.02 | % |
| Mechanical Properties | ||||
| Tensile Strength | DIN EN ISO527 | 50mm/min | 187 | MPa |
| Elongation at Break | 1.6 | % | ||
| Flexural Strength | DIN EN ISO178 | 2mm/min | 255 | MPa |
| Flexural Modulus | 15300 | MPa | ||
| lzod Notched Impact Strength | DIN EN ISO 180 | 4mm,23℃ | 10 | KJ/M² |
| Izod Natched Impaet Strenath | DIN EN ISO180 | 4mm,23℃ | 40 | KJ/M² |
| Thermal Performance | ||||
| Heat Deformation Temperature | DINEN ISO 75 | 1.8MPa Unannealed | 260 | ℃ |
| Melting Temperature | DINEN ISO 11357 | 278 | ℃ | |
| linear expansion coefficient | DINEN ISO 11359 | 40-150℃ | 1.60E-05 | cm/cm/℃ |
| Linear Expansion Coefficient | DINEN ISO 11359 | 40-150C | 2.30E-05 | cm/cm/℃ |
| Flame retardant properties | ||||
| Flame retardant properties | UL94 | 0.35 | VO | |
| Flame retardant properties | UL94 | 0.75 | V | |
| Flame retardant properties | UL94 | 1.5mm | Vo | |
| Flame retardant properties | UL94 | 3mm | V | |
| Glow wire flammability index | IEC60695-2-12 | 0.75mm | 960 | ℃ |
| Glow wire flammability index | IEC60695-2-12 | 1.5mm | 960 | ℃ |
| Glow wire flammability index | IEC60695-2-12 | 3mm | 960 | ℃ |
| Glow wire flammability index | IEC60695-2-13 | 0.75mm | 850 | ℃ |
| Glow wire flammability index | IEC60695-2-13 | 1.5mm | 850 | ℃ |
| Glow wire flammability index | IEC60695-2-13 | 3mm | 850 | ℃ |
| Others | ||||
| CTI | IEC 60112 | 3mm | 175 | V |
| Surface resistivity | IEC60093 | 1.5mm | 10¹5 | Ω |
EN
English
中文简体
Español







