| Product Description | |||||
| Resin Identification | 15% carbon fiber reinforced, conductive grade, chemical resistance, high modulus, high rigidity, high toughness, detergent resistance, disinfectant resistance, transparency, hydrolysis resistance, heat stability, laser weldable | ||||
| Color | BK | ||||
| Main applications | 3D printing, functional prototype, lightweight clamp, fixture, structural part, engineering component, bracket, robotic arm end effector, tooling fixture, durable prototype, precision instrument part, mechanical enclosure |
||||
| Processing Method | Injection Molding | ||||
| Typical Properties | Test Method | Test Condition | Value | Unit | |
| Physical Properties | |||||
| Density | DIN EN ISO 1183 | 23℃ | 1.29 | g/cm³ | |
| Melt Flow Rate | DIN EN ISO 1133 | 270°℃/5kg | 10 | g/10min | |
| Shrinkage | GB 15585 | 0.1—0.2 | % | ||
| Physical Properties | |||||
| Tensile Strength | DIN ENISO 527 | 50mm/min | 77 | MPa | |
| Tensile modulus | 6200 | MPa | |||
| Elongation at Break | 2.5 | % | |||
| Flexural Strength | DIN EN ISO 178 | 2mm/min | 115 | MPa | |
| Flexural Modulus | 5000 | MPa | |||
| Izod Note Impact Strength | DIN EN ISO 180 | 4mm,23℃ | 5.5 | KJ/M² | |
| Izod Note Impact Strength | DIN ENISO 180 | 4mm,-30℃ | 4 | KJ/M² | |
| Izod UN-notched Impact Strength | DIN EN ISO 180 | 4mm,23℃ | 25 | KJ/M² | |
| Izod UN-notched Impact Strength | DIN EN ISO 180 | 4mm,-30℃ | 20 | KJ/M² | |
| Thermal Performance | |||||
| Heat Deformation Temperature | DIN EN ISO75 | 1.8MPa | 74 | ℃ | |
| Heat Deformation Temperature | DINENISO75 | 0.45MPa | 85 | ℃ | |
| Melting temperature | 259-271 | ℃ | |||
| Flame retardant properties | |||||
| Flame retardant properties | UL94 | 0.75mm | HB | ||
| Flame retardant properties | UL94 | 1.5mm | HB | ||
| Flame retardant properties | UL94 | 3mm | HB | ||
| (GWFI)Glow wire flammability index | IEC60695-2-12 | 0.75mm | 550 | ℃ | |
| (GWFI)Glow wire flammability index | IEC60695-2-12 | 1.5mm | 550 | ℃ | |
| (GWFI)Glow wire flammability index | IEC60695-2-12 | 3mm | 650 | ℃ | |
| (GWFI)Glow wire flammability index | IEC60695-2-13 | 0.75mm | 550 | ℃ | |
| (GWFI)Glow wire flammability index | IEC60695-2-13 | 1.5mm | 550 | ℃ | |
| (GWFI)Glow wire flammability index | IEC60695-2-13 | 3mm | 550 | ℃ | |
| Optical Properties | |||||
| Haze | ASTM D1003 | / | |||
| Transmittance | ASTM D1003 | / | % | ||
| Electrical Properties | |||||
| Surface Resistivity | ASTM D257 | 1.00E+03 | Ω | ||
| Volume Resistivity | ASTM D257 | 1.00E+03 | Ω ·cm | ||
| Dielectric Strength(short time,2000V/sec) | ASTM D149 | 20 | kV/mm | ||
| Dielectric Constant 1 kHz | ASTM D150 | 2.7 | |||
| Dielectric Constant 1 MHz | ASTM D150 | 2.6 | |||
| Dissipation Factor 1 kHz | ASTM D150 | 0.005 | |||
| Dissipation Factor 1 MHz | ASTM D150 | 0.025 | |||
| Typical Injection Molding Process | |||||
| Plastic Drying | |||||
| Drying Time | 4~6hr | ||||
| Drying Temperature | 60~70°℃ | ||||
| Drying Equipment | Hot air dryer | ||||
| Drying Type | Continuous drying(production process) | ||||
| Injection Molding Process | |||||
| Nozzle Section | 270~290°℃ | ||||
| Plastics Section | 280~320℃ | ||||
| Conveying Section | 260~280℃ | ||||
| Maximum Injection Temperature | 330℃ | ||||
| Injection Pressure | 40~120MPa | ||||
| Injection Speed | 30~75mm/s | ||||
| Plasticization Pressure Velocity | 65~100MPa,60~85mm/s | ||||
| Plasticization Back Pressure | 10~40MPa | ||||
| Recommended Mold Temperature | 90~120℃ | ||||
| Recommended 3D printing processing technology for this engineering plastic | |||||
| Plastic Drying | |||||
| Drying Time | 4~6hr | ||||
| Drying Temperature | 65~70℃ | ||||
| Drying Equipment | Hot air dryer | ||||
| Drying Type | Continuous drying(production process) | ||||
| 3D forming process | |||||
| nozzle section | 250~270℃ | ||||
| Heated bed temperature | 75~85℃ | ||||
| print speed | 40-60mm/s | ||||
| travel speed | 100-150mm/s | ||||
| layer height | 0.2-0.3mm | ||||
| line width | 100%-120% | ||||
| fan speed | 30%-050% | ||||
| retraction distance | Direct drive extruder:3-6mm;Bowden extruder:4-7mm | ||||
| Retraction speed | 40-60 | ||||
EN
English
中文简体
Español






